Requisitos de fusibles y voltaje para el Laser Tracker
Este artículo no ha sido traducido. Haga clic aquí para ver la versión en inglés.
As-Built | As-Built - Revit | As-Built - AutoCAD | VirtuSurv - VirtuSurv 2018 | As‑Built - Modeler | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BuildIT | BuildIT - Metrology | BuildIT - Projector | BuildIT - Construction | |||||||
CAM2 | CAM2 - SmartInspect | CAM2 - AnthroCAM | CAM2 - 2018 | CAM2 - Measure 10 | CAM2 - Measure Q | CAM2 - Measure X | CAM2 - Measure 3/4 | |||
Cobalt 3D Imager | 3D Imager - Cobalt | |||||||||
Computers | Computadoras - Todas las computadoras | |||||||||
FARO Aras 360 & CAD Zone | FARO 360 - Reality | FARO 360 - HD | FARO 360 - Blitz | FARO 360 - Genius | FARO CAD Zone - Fire & Insurance | FARO CAD Zone - Crime & Crash | FARO CAD Zone - CZ Point Cloud | FARO CAD Zone - First Look Pro | ||
FARO Zone | FARO Zone - 2D | FARO Zone - 3D | ||||||||
FaroArm/ScanArm | FaroArm/ScanArm - Edge | FaroArm/ScanArm - Quantum S | FaroArm/ScanArm - Quantum M | FaroArm/ScanArm - Quantum E | FaroArm/ScanArm - Fusion | FaroArm/ScanArm - Prime | FaroArm/ScanArm - Platinum | FaroArm/ScanArm - Legacy Quantum | FaroArm/ScanArm - Titanium | FaroArm/ScanArm - Advantage |
FaroArm/ScanArm | FaroArm/ScanArm - Digital Template | |||||||||
Gage | Gage - Bluetooth | Gage - Plus | Gage - Standard | Gage - Power | ||||||
Hand Held Scanner | Escáner de Mano 3D - Freestyle3D | Escáner de Mano 3D - Freestyle3D X | Escáner de Mano 3D - Freestyle3D Objects | Escáner de Mano 2D - ScanPlan | ||||||
Language Quality | HT | MT | AT | NT | INT - Internal | |||||
Languages | Idioma - Inglés | Idioma - Japonés | Idioma - Alemán | Idioma - Chino | Idioma - Español | Idioma - Italiano | Idioma - Francés | Idioma - Portugués | ||
Laser Projector | RayTracer - RayTracer | Laser Projector - Tracer M | Laser Projector - Tracer SI | |||||||
Laser Radar | Imaging Laser Radar - VectorRI | |||||||||
Laser Scanner | Escáner láser 3D - Focus S | Escáner láser 3D - Focus M | Escáner láser 3D - Focus3D | Escáner láser 3D - Focus3D X | Escáner láser 3D - Focus3D X HDR | Escáner láser 3D - Focus3D S | Escáner láser 3D - Photon | |||
Laser Tracker | Laser Tracker - Si | Laser Tracker - ION | Laser Tracker - Vantage S6 | Laser Tracker - Vantage | Laser Tracker - X | Laser Tracker - Xi | Laser Tracker - Vantage S | Laser Tracker - Vantage E | Laser Tracker - Vantage E6 | |
Legacy Software | Software heredado - CAM2 Gage | Software heredado - Software de Gage | Software heredado - Insight | |||||||
Photonics | Cabeza de escaneo - Digi-Cube | Cabeza de escaneo - Xtreme | Cabeza de escaneo - 3D-Contour | Cabeza de escaneo - 3D-Ultralight | Cabeza de escaneo - 3D-XB | Controlador - Maestro 3000 | Nutfield - Herrajes Nutfield | Nutfield - Software Nutfield | Controlador - Serie LEC | |
PointSense | PointSense - Basic | PointSense - Pro | PointSense - Building | PointSense - Plant | PointSense - Heritage | PointSense - Revit | CAD Plugin - TachyCAD Building | CAD Plugin - TachyCAD Archeology | CAD Plugin - TachyCAD Interior | CAD Plugin - PhoToPlan Basic |
PointSense | CAD Plugin - PhoToPlan | CAD Plugin - PhoToPlan Pro | CAD Plugin - DisToPlan | CAD Plugin - MonuMap | CAD Plugin - hylasFM | CAD Plugin - VirtuSurv | CAD Plugin - PhoToPlan Ultimate | |||
RevEng | RevEng - RevEng | |||||||||
ScanArm | ScanArm - Design ScanArm | ScanArm - Forensic ScanArm | ScanArm - Design ScanArm 2.5C | ScanArm - Design ScanArm 2.0 | ||||||
SCENE | SCENE - Capture y Process | SCENE - WebShare Server and 2Go | SCENE - WebShare Cloud | SCENE - WebShare 2Go App | SCENE - 2018 | SCENE - 4.x | SCENE - 5.x | SCENE - 6.x | SCENE - 7.x | SCENE - LT |
SCENE | SCENE - 2019 | |||||||||
Serial FaroArm | FaroArm serie - Bronze | FaroArm serie - Gold | FaroArm serie - Silver | |||||||
Structured Light Scanners | Cobalt Design - M | Cobalt Design - S | Cobalt Design - Dual | |||||||
Visual Inspect | Visual Inspect - App | Visual Inspect - CAD Translator |
Laser Tracker
Vantage S
Vantage S6
Vantage E
Vantage E6
Si
X
Xi
Idioma
Inglés
Alemán
Laser Tracker
ION
Vantage
Este artículo no ha sido traducido. Haga clic aquí para ver la versión en inglés.